Nobody in this industry publishes the whole table, because the sticker price is rarely the invoice price. So here it is: every platform we compete with, priced from their own public pages and current user reports, with our number sitting in the same row light. Mid 2026 figures; the note at the bottom tells you how we keep them honest.
| Advertised price a month | What it really runs | Extra practitioners | Appointment caps | New client commissions | |
|---|---|---|---|---|---|
| PainTrace | $29 flat | $29, everything included | Free, unlimited | None | Zero, ever |
| MassageBook | From about $15 to $99 by tier | About $59 to $99 for the full kit | Included by tier | None | 15 percent, $6 minimum, per Reserve with Google client |
| ClinicSense | $39, $69, or $99 | About $89 to $119 | $20 each a month | 20 a month at $39, 200 at $69 | None |
| Noterro | $33, $55, or $77 | About $68 to $105 | $13 to $27.50 each | None | None |
| Jane | $54, $79, or $99 | About $158 before processing | $79 each full time | 20 a month on the entry tier | None |
| SimplePractice | $49, $79, or $99 per clinician | About $79: reminders for in person visits need the middle tier | $74 each, top tier only | None | None |
| Vagaro | About $30, $23.99 on promo | $50 to $70 with typical add ons, per user reports | Priced per bookable | None | Marketplace model |
| Fresha | $19.95 solo, $14.95 per team member | Subscription plus roughly $175 a month in forced processing at $8,000 volume, before commissions | $14.95 each a month | None | 20 percent of new marketplace clients, $6 minimum |
| Booksy | About $29.99 | $50 and up with team size and Boost | Raises the price | None | 30 percent of a first marketplace booking |
| Square Appointments | Free, $49, or $149 per location | $0 to $49 plus processing; no show teeth need the $49 tier | Included | None | None |
| Mindbody | $99 to $699, no public pricing | $259 and up typical, per cost guides | By plan | None | 20 percent on app marketplace bookings |
| WellnessLiving | $89, $129, or $159 | $129 typical; texts need $129, the app needs $159 | By plan | None | None |
Advertised prices come from each vendor public pricing page. Real monthly figures come from those same pages plus practitioner surveys and user reports, and they name their assumptions in the cell: tier needed for the working feature set, add ons a practice actually buys, or processing at a stated volume. Where a vendor hides pricing behind a sales call, we say so and cite cost guides. When a number moves, we move it; the date and the invitation to correct us live in the note below.
Every row above has its own honest side by side, including where that platform genuinely wins: Vagaro, MassageBook, Square Appointments, ClinicSense, Jane, Fresha, Booksy, and SimplePractice.